| Role | Who's hiring | Signal | Driver |
|---|---|---|---|
| AI/ML Engineer (front office) | Goldman Sachs (GBM), JPMorgan, Morgan Stanley | 2,000+ AI roles posted across the six largest US banks in 12 months; postings +143% YoY | Agentic workflow build-out in markets & banking |
| AI Governance / Responsible-AI Lead | Tier-1 banks broadly; 119 open GRC-AI roles tracked | Fastest-growing AI role family; anchored to NIST AI RMF, ISO/IEC 42001 | EU AI Act full applicability, 2 Aug |
| Model Risk Specialist (AI) | US & UK tier-1 banks | Averages ~$99–120k, top quartile above $160k and rising | Regulator expectations on model validation |
| Head of AI / Chief AI Officer | Citi (ex-IBM), CommBank (ex-Lloyds), JPMorgan (Zafar, ex-Nomura) | Executive imports from vendors and rivals; ~13% rise in AI headcount | Board-level AI accountability |
| Agentic / LLM Platform Engineer | JPMorgan (global AI rollout), Morgan Stanley, Barclays | ~$1.2B of JPMorgan's $19.8B tech budget directed at AI projects | Moving pilots into regulated production |
The Chief AI Officer has gone from novelty to default: 43% of the Fortune 500 now have one (19% a year ago), 73% plan to by year-end, and recent appointments cluster in retail and health (Target, UnitedHealth, American Express, Lowe's; Deloitte created a global CAIO). Base compensation runs $280–650k. Below the C-suite, AI Engineer is LinkedIn's #1 fastest-growing US title; over 75% of AI-engineering postings now require domain specialisation.
The radar lands in the daily briefing at 0600 AEST — alongside scored signals, regulation and capital moves.
Free. Every morning at 0600 AEST. Unsubscribe with one click.